- Details
Date Created: 2006-04-26 16:05:41
12th Nov 2006 - Wishaw Grand Prix
Date Created: 2006-04-26 16:05:41
12th Nov 2006 - Wishaw Grand Prix
Date Created: 2006-04-26 16:04:56
![]()
S.K.G.B. National Championships
Meadowbank Sports Centre, London Road, Edinburgh Sunday 26th November 2006
|
Individual Junior Boys under 16 – Fee £8.00 | ||
| Catergory 1 | Under 4 feet | Start time 10 am |
| Category 2 | Under 4 ft 4 inches | Check in time 10 am |
| Category 3 | Under 4 ft 8 inches | Check in time 11 am |
| Category 4 | Under 5 feet | Check in time 12 noon |
| Category 5 | Under 5 ft 4 inches | Check in time 1 pm |
| Category 6 | 5 ft 4 inches and over | Check in time 2 pm |
Individual Junior Girls under 16 – Fee £8.00 | ||
| Catergory 7 | Under 4 feet | Start time 10 am |
| Category 8 | Under 4 ft 4 inches | Check in time 10 am |
| Category 9 | Under 4 ft 8 inches | Check in time 11 am |
| Category 10 | Under 5 feet | Check in time 12 noon |
| Category 11 | Under 5 ft 4 inches | Check in time 1 pm |
| Category 12 | 5 ft 4 inches and over | Check in time 2 pm |
Male Category – 16 years to Under 21 years – Fee £8.00 | ||
Category A | Under 70 kgs | Start time 2 pm |
| Category B | 70 kgs and over | Start time 2 pm |
Female Category – 16 years to Under 21 years – Fee £8.00 | ||
Category C | Open weight | Start time 2 pm |
Male Category – 18 years and over – Fee £8.00 | ||
Category D | 9th to 4th kyu open weight | Start time 2 pm |
| Category E | 3rd kyu and above – under 75 kgs | Start time 2 pm |
| Category F | 3rd kyu and above – over 75 kgs | Start time 2 pm |
Female Category – 18 years and over – Fee £8.00 | ||
Category G | 9th to 4th kyu – open weight | Start time 2 pm |
| Category H | 3rd kyu and above – open weight | Start time 2 pm |
Team Event Junior Boys under 16 – Fee £15.00 per three competitor team | ||
| Catergory 1 | Under 4 feet | Start time 11 am |
| Category 2 | Under 4 ft 4 inches | Start time 11 am |
| Category 3 | Under 4 ft 8 inches | Start time 12 noon |
| Category 4 | Under 5 feet | Start time 1 pm |
| Category 5 | Under 5 ft 4 inches | Start time 2 pm |
| Category 6 | 5 ft 4 inches and over | Start time 3 pm |
Team Event Junior Girls under 16 – Fee £15.00 per three competitor team | ||
| Catergory 7 | Under 4 feet | Start time 11 am |
| Category 8 | Under 4 ft 4 inches | Start time 11 am |
| Category 9 | Under 4 ft 8 inches | Start time 12 noon |
| Category 10 | Under 5 feet | Start time 1 pm |
| Category 11 | Under 5 ft 4 inches | Start time 2 pm |
| Category 12 | 5 ft 4 inches and over | Start time 3 pm |
Team Event Male – 16 years to Under 21 years – Fee £15.00 ( 3 competitor team) | ||
Category I | No limit to team entries | Start time 3 pm |
Team Event Female – 16 years to Under 21 years – Fee £15.00 ( 3 competitor team) ( 3 competitor team) | ||
Category J | No limit to team entries | Start time 3 pm |
Team Event Male 18 years and over – Fee £15.00 ( 3 competitor team) | ||
Category K | No limit to team entries | Start time 3 pm |
Team Event Female – 18 years and over – Fee £15.00 ( 3 competitor team) | ||
| Category L | No limit to team entries | Start time 3 pm |
Date Created: 2006-04-26 16:01:20
Venice Cup held in Italy
Date Created: 2006-04-26 15:58:59
37th European Senior Championships held in Normay
Date Created: 2006-04-19 15:35:24
Please use your username and password in the login form below.
Date Created: 2006-04-07 17:53:05
Date Created: 2006-04-07 17:42:49