Kata Judges (C/B/A)
Name | Club | Grade |
---|---|---|
Greg Anderson | CEKA | C ** |
Alan Barr | Shitokai Scotland | C |
Dorothy Bradley | SKF | A |
Darren Bunting | SKF | C |
Callum Cairns | JKS | * |
Kathleen Connell | Shitokai Scotland | A |
Claire Donnelly | Woodside Karate | C |
Steve Ferguson | SKF | C |
Gordon Gavienas | SKA | A |
Billy Haggerty | Karate-Kai Scotland | A |
Douglas Junner | Eastbank | B |
Frances Kilgour | SKF | C |
Danny Kilpatrick | SKF | C |
Andrii Kyrychok | JKS | C |
Charles Lindsay | SKF | A |
Caitlin Mackie | Kugatsu Karatedo | C |
John Mackie | Kugatsu Karatedo | C |
Alan Major | SKA | A |
David Marandola | JKS | A |
Alan Marshall | SKF | C |
Ethan Morris | SKF | * |
Steven Muir | SKF | C |
Steve MacKay | SK 2000 | B |
Kirsty McAlpine | SK 2000 | C |
Allan McKean | Shuzoku Wadokai | C |
Robert McQueen | Shitokai Scotland | A |
Tony Petteruzzo | SKA (Azami) | C |
Scott Poole | JKS | A |
Stuart Robertson | SKF | A |
David Robinson | SKF | B |
Alex Rush | Shitokai Scotland | A |
Annette Sharp | JKS | B |
Robert Simpson | SKF | B |
Willie Sinclair | JKS | A |
Robert Steggles | JKS | C |
Dennis Sutherland | SKF | C |
Robert Thomson | SKF | C |
Stuart Wallace | Sport Sakai | C |
Jim Weir | SK 2000 | A |
Grades highlighted (A,B or C) all upgraded in 2024
Grades highlighted (*) award pending assessment at next competition
Grades highlighted ** further upgrade pending attendance increase